﻿_id	variable	type	num_values	num_unique_values	num_nulls	proportion_nulls	min_length	max_length	min	max	mean	median	stddev
1	LSOA_DZ_SDZ_21_22	String	43914	43914	0	0.0	9	9	E01000001	W01002040			
2	EVI_count	Numeric	43914	23656	0	0.0			174.0	23562712.0	94969.16632508994	7195.0	487567.0721566127
3	EVI_max	Numeric	43914	43454	0	0.0			0.1386921352325618	16.835268832771483	0.7982414840358426	0.7846044356779278	0.24224912674088828
4	EVI_mean	Numeric	43914	43914	0	0.0			0.0201547466326635	0.6933997854121823	0.33321713363103683	0.3207717830635748	0.11008979680051352
5	EVI_median	Numeric	43914	43914	0	0.0			-0.0139863349599842	0.7383451753786833	0.3185297731688669	0.2909193495692463	0.13635562414557506
6	EVI_min	Numeric	43914	43090	0	0.0			-9.11790017211707	0.1252809456422209	0.0020532036574516595	0.0191156871026121	0.1752331938576717
7	EVI_stdDev	Numeric	43914	43914	0	0.0			0.0184896446781255	0.5171934810999639	0.16004566774302859	0.16099046072211515	0.03223809039802395
8	FVC_count	Numeric	43914	23656	0	0.0			174.0	23562712.0	94969.16632508994	7195.0	487567.0721566127
9	FVC_max	Numeric	43914	9712	0	0.0			0.0681382765525592	1.0	0.9783975684545274	1.0	0.059936030093729026
10	FVC_mean	Numeric	43914	43914	0	0.0			0.0103071167050093	0.8974841305999505	0.3481282767786685	0.32313189027638844	0.17293801054686989
11	FVC_median	Numeric	43914	43910	0	0.0			0.0028079436366625	1.0	0.29601995783900403	0.21510031971555627	0.2403521046248718
12	FVC_min	Numeric	43914	33982	0	0.0			8.556197972354617e-08	0.0166301935795187	0.00024367363696626616	0.0001965614005860554	0.00022314558669816429
13	FVC_stdDev	Numeric	43914	43914	0	0.0			0.0108270190480875	0.434432839560297	0.2789770318247912	0.2885995442931799	0.06293262345560394
14	NDVI_count	Numeric	43914	23656	0	0.0			174.0	23562712.0	94969.16632508994	7195.0	487567.0721566127
15	NDVI_max	Numeric	43914	41023	0	0.0			0.315241664648056	1.0	0.8833858373468406	0.8898781836032867	0.03989760205034031
16	NDVI_mean	Numeric	43914	43914	0	0.0			-0.1624975426582268	0.8212906063154188	0.5116497749303649	0.511831096172891	0.12479449044904782
17	NDVI_median	Numeric	43914	43914	0	0.0			-0.2854158052344959	0.8730948323538926	0.5177609350218174	0.5059597916864493	0.1633607040759122
18	NDVI_min	Numeric	43914	41530	0	0.0			-1.0	0.2773851752281189	0.0017576660303198057	0.0217906795442104	0.12661970987680332
19	NDVI_stdDev	Numeric	43914	43914	0	0.0			0.0476970515615477	0.488550428825656	0.19713792744502817	0.19611977103733907	0.0333582815926578
20	total_pixels	Numeric	43914	43914	0	0.0			5403.058823529414	706469220.4784315	2540803.806722944	180185.1294117646	13076008.52046441
21	valid_pixels	Numeric	43914	43913	0	0.0			3045.95294117647	458410828.9921569	1882691.5676962188	134668.9411764707	9391960.846319823
