﻿_id	Variable	Description
1	LSOA_DZ_SDZ_21_22	LSOA (2021) Codes for England and Wales, Data Zones (2022) for Scotland, and Super Data Zones (2021) for Northern Ireland
2	NDVI_mean	Mean Normalized Difference Vegetation Index (NDVI) values per LSOA_DZ_SDZ_21_22
3	NDVI_median	Median NDVI values per LSOA_DZ_SDZ_21_22
4	NDVI_stdDev	Standard Deviation of NDVI values per LSOA_DZ_SDZ_21_22
5	NDVI_max	Max NDVI value within each LSOA_DZ_SDZ_21_22
6	NDVI_min	Minimum NDVI value within each LSOA_DZ_SDZ_21_22
7	EVI_mean	Mean Enhanced Vegetation Index (EVI) per LSOA_DZ_SDZ_21_22
8	EVI_median	Median EVI per LSOA_DZ_SDZ_21_22
9	EVI_stdDev	Standard Deviation of EVI values per LSOA_DZ_SDZ_21_22
10	EVI_max	Max EVI value within each LSOA_DZ_SDZ_21_22
11	EVI_min	MInimum EVI value within each LSOA_DZ_SDZ_21_22
12	FVC_mean	Mean Fractional Vegiation Cover (FVC) per LSOA_DZ_SDZ_21_22
13	FVC_median	Median FVC per LSOA_DZ_SDZ_21_22
14	FVC_stdDev	Standard Deviation of FVC values per LSOA_DZ_SDZ_21_22
15	FVC_max	Max FVC value within each LSOA_DZ_SDZ_21_22
16	FVC_min	MInimum FVC value within each LSOA_DZ_SDZ_21_22
17	total_pixels	Total number of pixels considered within an LSOA_DZ_SDZ_21_22
18	valid_pixels	Final number of pixels within an LSOA_DZ_SDZ_21_22 after noise filtering
19	EVI_count/FVC_count/NDVI_count	Count of EVI/FVC/NDVI cells within each LSOA_DZ_SDZ_21_22
